Main
Alt
| Matrix / Runout: | (P-8106A1) | Label - Side A |
| Matrix / Runout: | (P-8106A2) | Label - Side B |
| Matrix / Runout: | P-8106A1 Z-8 1 - A - 13 (1)23 〄 | Side A, runout |
| Matrix / Runout: | P-8106A2 1 - A - 10 (1)23 〄 | Side B, runout |
| Other: | ¥1,500 | Price- Obi & spine. |
| Position | Title | Credits | Duration |
|---|---|---|---|
| A1 | Ticket To Ride | Lennon-McCartney (Written-By) | 5:40 |
| A2 | People Get Ready | Curtis Mayfield (Written-By) | 6:30 |
| A3 | She's Not There | Rod Argent (Written-By) | 4:55 |
| A4 | Bang Bang | Sonny Bono (Written-By) | 5:20 |
| B1 | Illusions Of My Childhood Part One | 0:20 | |
| B2 | You Keep Me Hanging On | Holland-Dozier-Holland (Written-By) | 7:20 |
| B3 | Illusions Of My Childhood Part Two | 0:23 | |
| B4 | Take Me For A Little While | Trade Martin (Written-By) | 3:27 |
| B5 | Illusions Of My Childhood Part Three | 0:22 | |
| B6 | Eleanor Rigby | Lennon-McCartney (Written-By) | 8:24 |
No tracks available on this page
Queue is empty
Add tracks to start playing