Loading...

Main
Alt
Alt
Alt
Alt
Alt| Matrix / Runout: | 4224 - STH 2143 - 1(A) RE•1 S - 60044 RE•1 yG | Side A (Etched) |
| Matrix / Runout: | 4224 - STH 2143 - 1(B) RE•1 S - 60045 RE•1 yGR | Side B (Etched) |
| Matrix / Runout: | 4224 - STH 2143 - 1(C) RE•1 S - 60045 RE•1 yG | Side C (Etched) |
| Matrix / Runout: | 4224 - STH 2143 - 1(D) RE•1 S - 60045 RE•1 yGR | Side D (Etched) |
| Position | Title | Credits | Duration |
|---|---|---|---|
| A1 | Intro | 1:37 | |
| A2 | Beware | 3:20 | |
| A3 | Black | 3:51 | |
| A4 | Gets Mine | 2:57 | |
| A5 | Interlude | 0:30 | |
| A6 | To Be An MC | 3:21 | |
| A7 | To Be An MC Reprise | 0:41 | |
| B1 | Keep Tryin' | 3:34 | |
| B2 | Know Better | 4:21 | |
| B3 | Second Chance | 3:31 | |
| B4 | Low Coastin' | 2:59 | |
| C1 | Hank | 3:42 | |
| C2 | No Aire | 2:24 | |
| C3 | Cut Session | 0:47 | |
| C4 | Smile A Lil Bit | 3:21 | |
| C5 | Keep It Lit | 3:06 | |
| D1 | Mama Skit: Callin' In T. For Some Food | 0:20 | |
| D2 | T. Biggums | 4:06 | |
| D3 | In This | 3:30 | |
| D4 | Lights Out | 3:12 | |
| D5 | Basement (Interlude) | 0:48 | |
| D6 | Coffee Cold | 1:52 |










No tracks available on this page
Queue is empty
Add tracks to start playing