Artist: Various
Label: BCM Records
Catalogue No: B.C. 33-2120-43
Format: 2× Vinyl, LP, Compilation
Country: Germany
Year: 1988
Genre: Electronic
Style: Breaks, Acid, Euro House
Main
Alt
Full color gatefold cover.
Printed in Western Germany.
| Label Code: | LC8116 | |
| Matrix / Runout: | BC 33-2120-43-A | Side A |
| Matrix / Runout: | BC 33-2120-43-B | Side B |
| Matrix / Runout: | BC 33-2120-43-C | Side C |
| Matrix / Runout: | BC 33-2120-43-D | Side D |
| Rights Society: | GEMA BIEM |
| Position | Title | Credits | Duration |
|---|---|---|---|
| A1 | Theme From S-Express (Herbal Tea Casualty Mix) | 8:11 | |
| A2 | Beats & Pieces (Mo'Bass Remix) | Floormaster Squeeze (Featuring) | 5:52 |
| A3 | Pirate Style | 6:15 | |
| A4 | (... For The Love Of) Money (The Mango-Backo-Mix) | 5:31 | |
| B1 | Bass (How Low Can You Go) (Bomb The House Mix) | 5:53 | |
| B2 | Drop The Deal (Original Mix) | 5:49 | |
| B3 | Jump To The Beat | 3:40 | |
| B4 | Just Give The DJ A Break | Too Tough Tee (Featuring) | 8:28 |
| C1 | Check This Out (Fierce Vocal) | 5:56 | |
| C2 | Let's Pick Up The Pieces (And Make Some Music) (8 Minute Would've Been Shatterin' Mix) | 7:50 | |
| C3 | I Must Be Dreaming (House Mouse Mix) | 5:27 | |
| C4 | Put That Record Back On (Massive Remix) | E.F. Cuttin' (Featuring) | 6:51 |
| D1 | Push The Beat/ Bauhaus (Remix) | 6:32 | |
| D2 | Snoopy's Count House (Extended Version) | 6:21 | |
| D3 | Beat Dis (The Gangster Boogie Inc. Remix) | 4:50 | |
| D4 | Disco Queen (The Rare Groove Mix) | 4:30 | |
| D5 | Welcome To The Planet Of Bass (Extended Version) | 4:17 |
No tracks available on this page
Queue is empty
Add tracks to start playing