Artist: Marc Mac
Label: ABB Soul
Catalogue No: 8012-1
Country: US
Year: 2005
Genre: Electronic, Hip Hop
Style: Instrumental, Future Jazz, Downtempo
Main
Alt
Produced for Omniverse Productions
℗© 2005 Omniverse Records
| Barcode: | 671678801215 | |
| Matrix / Runout: | ABB 80I2 - I SIDE A HOW ABOUT A GAME OF CHESS [Sign] S-58092 | Run-out Side A |
| Matrix / Runout: | ABB 80I2 - I B SIDE B HOW ABOUT A GAME OF CHESS [Sign] S-58093 | Run-out Side B |
| Matrix / Runout: | ABB 80I2 - I C SIDE C HOW ABOUT A GAME OF CHESS [Sign] S-58094 | Run-out Side C |
| Matrix / Runout: | ABB 80I2 - I D SIDE D HOW ABOUT A GAME OF CHESS [Sign] S-58095 | Run-out Side D |
| Position | Title | Credits | Duration |
|---|---|---|---|
| A1 | Intro | 0:53 | |
| A2 | Simple Folk | 2:55 | |
| A3 | Space Cadets | 2:35 | |
| A4 | See Me Smile | 4:42 | |
| A5 | Blue Pill | 2:48 | |
| A6 | In Tune For God | 1:19 | |
| B7 | The Ride | 2:40 | |
| B8 | Take The Queen | 2:12 | |
| B9 | Minnie Says | 1:41 | |
| B10 | Knight To Pawn | 2:08 | |
| B11 | Pick A Color | 1:52 | |
| B12 | Sandman | 1:32 | |
| B13 | Angel's Tune | 1:56 | |
| C14 | Got U In Check | 2:18 | |
| C15 | Alone Me And The Sea | 1:44 | |
| C16 | One Million Pennies | 1:57 | |
| C17 | Dells Bells | 2:10 | |
| C18 | The Black Knight | 1:47 | |
| C19 | King And I | 2:41 | |
| D20 | Urban Blues | 2:29 | |
| D21 | Latin Gold (Extended) | 5:37 | |
| D22 | Check Mate | 2:23 |
No tracks available on this page
Queue is empty
Add tracks to start playing