Main
Alt
Published by: Media Songs Srl/Warner Bros Music Italy Srl
(P) & (C) 2000 Media Records Srl
artist name listed as:
Mario Più (on sleeve)
Mario Piu' (on label & information sheet)
| Barcode: | 8 019256 005624 | Text |
| Barcode: | 8019256005624 | String |
| ISRC: | IT-00B-00-00043 | Track A1 |
| ISRC: | IT-00B-00-00044 | Track B1 |
| ISRC: | IT-00B-00-00045 | Track B2 |
| Matrix / Runout: | BXR 1092 - A CLAXIXX | Runout A side, hand etched |
| Matrix / Runout: | BXR 1092 B CLAXIXX | Runout B side, hand etched |
| Rights Society: | S.I.A.E |
| Position | Title | Credits | Duration |
|---|---|---|---|
| A1 | Techno Harmony (Mario Piu' Mix) | Mario Più (Remix) | 7:22 |
| B1 | Techno Harmony (Mas Mix) | Mas (Remix) | 6:31 |
| B2 | Techno Harmony (Library Mix) | 6:04 |
No tracks available on this page
Queue is empty
Add tracks to start playing