Loading...
Artist: Various
Label: Atmosphere
Catalogue No: ATMOS 002
Format: Vinyl, LP
Country: UK
Year: 1981
Genre: Electronic, Jazz, Funk / Soul, Pop, Stage & Screen
Style: Electro

Main
Alt| Matrix / Runout: | ATMOS 002A PAG. cts B.J. | Side A etched |
| Matrix / Runout: | ATMOS 002B PAG. cts | Side B etched |
| Rights Society: | MCPS |
| Position | Title | Credits | Duration |
|---|---|---|---|
| A1 | Flying Start | 4:13 | |
| A2 | Taverna | 2:09 | |
| A3 | Secret Hideaway | 3:00 | |
| A4 | March Of The Ants | 2:22 | |
| A5 | Jet | 1:00 | |
| A6 | Drive To The Beat | 1:02 | |
| A7 | Sparkle | 1:18 | |
| A8 | Caplypso Cool | 1:00 | |
| A9 | First Flight | 1:00 | |
| A10 | Sky | 1:26 | |
| B1 | High Energy | 0:30 | |
| B2 | Hi-Fly | 0:30 | |
| B3 | Dynamo | 0:30 | |
| B4 | Action | 0:45 | |
| B5 | Funfare | 0:45 | |
| B6 | Muscle Bound | 0:30 | |
| B7 | Soda Pop | 0:30 | |
| B8 | Light Beat | 0:30 | |
| B9 | Escape Into The Dark | 0:28 | |
| B10 | Jungle Fever | 0:28 | |
| B11 | Madness | 0:28 | |
| B12 | Grasshopper | 0:30 | |
| B13 | Funk It | 0:28 | |
| B14 | Midnight Blue | 0:34 | |
| B15 | Inna Groove | 0:30 | |
| B16 | Pfunk | 0:28 | |
| B17 | Star Disco | 0:30 | |
| B18 | Disco Gas | 0:28 | |
| B19 | Drive Away | 0:30 | |
| B20 | Pop Tag 1 | 0:06 | |
| B21 | Pop Tag 2 | 0:07 | |
| B22 | Pop Tag 3 | 0:11 | |
| B23 | Pop Tag 4 | 0:09 | |
| B24 | Pop Tag 5 | 0:07 | |
| B25 | Pop Tag 6 | 0:10 | |
| B26 | Pop Tag 7 | 0:07 | |
| B27 | Lite And Bright | 0:30 | |
| B28 | Live It Up | 0:30 | |
| B29 | Pop In | 0:28 | |
| B30 | Blue Beat | 0:38 | |
| B31 | Uptown | 0:45 | |
| B32 | Jogging | 0:30 | |
| B33 | Alexander's Jive | 0:30 | |
| B34 | Bubbling Over | 0:40 |




No tracks available on this page
Queue is empty
Add tracks to start playing