Loading...
Artist: Various
Label: Readymade Records, Heat Wave
Catalogue No: COJA-50104~5, COJA-50104~5
Format: 2× Vinyl, LP, Compilation
Country: Japan
Year: 1999
Genre: Electronic, Jazz, Rock

Main
Alt
Alt
Alt| Barcode: | 4988001175513 |
| Position | Title | Credits | Duration |
|---|---|---|---|
| A1 | Lupin The 3rd '78 | 2:48 | |
| A2 | Lupin The 3rd '78 (Afro Rock Theme~Douchatta No Lupin Mix) | 5:21 | |
| A3 | Theme From Lupin The 3rd~Theme From Lupin "E" (Vocal Version) | 3:18 | |
| B1 | Theme From Lupin The 3rd I / II (Readymade All That Jazz Mix) | 7:25 | |
| B2 | Love Squall (Pansasa Love Anthem Mix) | 5:17 | |
| C1 | Theme From Lupin The 3rd 3 | 5:11 | |
| C2 | Theme From Lupin The 3rd 3 (Akakage's Happy Set) | 5:33 | |
| C3 | Lupin The 3rd '78 | 3:23 | |
| D1 | Love Squall (M&M Bossa Bass Space) | 8:28 | |
| D2 | Lupin The 3rd '78 (Melting Version) | 4:17 |


No tracks available on this page
Queue is empty
Add tracks to start playing