Artist: D&D All-Stars, Big C
Label: Arista Street
Catalogue No: 07822-12847-1
Format: Vinyl, 12", 33 ⅓ RPM, Maxi-Single, Stereo
Country: US
Year: 1995
Genre: Hip Hop
Main
Alt
Recorded and mixed at D&D Studios, Inc., NYC
Runout Grooves:
07822-12847-1 SA SP1 DMM (Side A)
07822-12847-1 SB SP1 DMM 1-1 (Side B)
| Barcode: | 07822-12847-1 4 | Text |
| Barcode: | 078221284714 | Scanned |
| Matrix / Runout: | (07822-12847-1-SA) | Label Side A |
| Matrix / Runout: | (07822-12847-1-SB) | Label Side B |
| Position | Title | Credits | Duration |
|---|---|---|---|
| A1 | 1, 2 Pass It (Album Version) | Doug E. Fresh (Featuring), Fat Joe (Featuring), Jeru The Damaja (Featuring), KRS-One (Featuring), Mad Lion (Featuring), Smif-N-Wessun (Featuring), DJ Premier (Producer) | 4:54 |
| A2 | Look Alive (Album Version) | Diamond D (Producer) | 3:19 |
| A3 | 1, 2 Pass It (Acappella) | Doug E. Fresh (Featuring), Fat Joe (Featuring), Jeru The Damaja (Featuring), KRS-One (Featuring), Mad Lion (Featuring), Smif-N-Wessun (Featuring) | 4:29 |
| A4 | Look Alive (Acappella) | 2:55 | |
| B1 | 1, 2 Pass It (Remix) | Doug E. Fresh (Featuring), Fat Joe (Featuring), Jeru The Damaja (Featuring), KRS-One (Featuring), Mad Lion (Featuring), Smif-N-Wessun (Featuring), DJ Premier (Producer) | 4:47 |
| B2 | 1, 2 Pass It (Album Instrumental) | DJ Premier (Producer) | 4:54 |
| B3 | 1, 2 Pass It (Remix Instrumental) | DJ Premier (Producer) | 4:51 |
| B4 | Look Alive (Instrumental) | Diamond D (Producer) | 3:19 |
No tracks available on this page
Queue is empty
Add tracks to start playing