Loading...
Artist: Redman
Label: Gilla House, Riveting Music, Groundwērk
Catalogue No: 4062851097055, 4062851097055, 4062851097055
Format: 2× Vinyl, LP, Album, Stereo
Country: US
Year: 2025
Genre: Hip Hop
Style: Boom Bap

Main
AltGatefold jacket, two printed inners and album cover inlay
| Barcode: | 406285097055 | |
| Matrix / Runout: | MUDDY WATERS - REDMAN - A LPRP-114 A Dc | Side A runout |
| Matrix / Runout: | MUDDY WATERS TOO - REDMAN - B LPRP-114 B Dc Plush | Side B runout |
| Matrix / Runout: | MUDDY WATERS TOO - REDMAN - C LPRP-114 C Dc Plush | Side C runout |
| Matrix / Runout: | MUDDY WATERS TOO - REDMAN - D LPRP-114 D Dc Plush | Side D runout |
| Position | Title | Credits | Duration |
|---|---|---|---|
| 1 | MW 2 Welcome | 0:01 | |
| 2 | Da Fuq Goin On | 1:16 | |
| 3 | Whut's Hot | 2:18 | |
| 4 | Jersey | 2:42 | |
| 5 | Fat Shirley (Skit) | 0:27 | |
| 6 | LALALA | 3:18 | |
| 7 | Don't U Miss | 3:05 | |
| 8 | Ignant | 2:01 | |
| 9 | Uncle Quilly (skit) | 0:49 | |
| 10 | Aye | 2:41 | |
| 11 | Hoodstat | 3:29 | |
| 12 | Don't Wanna C Me Rich | 2:16 | |
| 13 | I'm On Dat Bullshit | 3:30 | |
| 14 | Da Trunk (skit) | 0:40 | |
| 15 | Pop Da Trunk | 2:48 | |
| 16 | Gheddo Motivation | 4:08 | |
| 17 | Dynomite | 3:12 | |
| 18 | Wave | 1:26 | |
| 19 | My Weeds Been Taken (skit) | 1:19 | |
| 20 | Kush | 5:00 | |
| 21 | Booyaka Shot | 3:47 | |
| 22 | Goofy | 3:23 | |
| 23 | Obama Stick Up (skit) | 1:49 | |
| 24 | 1O' Clock | 2:50 | |
| 25 | Lite it Up | 5:13 | |
| 26 | Wudeytauknbout | 2:33 | |
| 27 | Why U Mad | 3:42 | |
| 28 | Soopaman Luva 7 (skit) | 1:29 | |
| 29 | Soopaman Luva 7 | 3:00 | |
| 30 | Soopman Luva Continue | 1:40 | |
| 31 | Looka Here | 2:12 | |
| 32 | Smoke Wit Me | 2:21 |














No tracks available on this page
Queue is empty
Add tracks to start playing