Artist: Andy Clark, John Devereaux
Label: KPM Music, KPM 1000 Series
Catalogue No: KPM 1250, KPM 1250
Format: Vinyl, LP
Country: UK
Year: 1980
Genre: Jazz, Rock, Funk / Soul, Pop, Classical, Stage & Screen
Main
Alt
All Titles composed by Andy Clark except 9, 16, 17, 22 and 23 by Andy Clark and John Devereaux.
A wide ranging and innovative collection of cues recorded to jingle specifications. Side A - 28 seconds, side B 30 seconds.
This volume is a companion to KPM 1239 - Jingles and Programme Cues - Volume 1.
| Position | Title | Credits | Duration |
|---|---|---|---|
| 1 | Success Factor | ||
| 2 | Winning Streak | ||
| 3 | Timescape 1 | ||
| 4 | Timescape 2 | ||
| 5 | Techno-Force 1 | ||
| 6 | Techno-Force 2 | ||
| 7 | New Dimensions | ||
| 8 | Summer Breezing | ||
| 9 | Feeling Good | ||
| 10 | Family Circle 1 | ||
| 11 | Family Circle 2 | ||
| 12 | Top Shops 1 | ||
| 13 | Top Shops 2 | ||
| 14 | Motive Force 1 | ||
| 15 | Motive Force 2 | ||
| 16 | Muscle Power | ||
| 17 | The Wiggle 1 | ||
| 18 | The Wiggle 2 | ||
| 19 | Monkey Business | ||
| 20 | Happy Days | ||
| 21 | Wacky Willy | ||
| 22 | Fun Time | ||
| 23 | Dark Stranger | ||
| 24 | Brief Love | ||
| 25 | Piano Prelude | ||
| 1 | Success Factor | ||
| 2 | Winning Streak | ||
| 3 | Timescape 1 | ||
| 4 | Timescape 2 | ||
| 5 | Techno-Force 1 | ||
| 6 | Techno-Force 2 | ||
| 7 | New Dimensions | ||
| 8 | Summer Breezing | ||
| 9 | Feeling Good | ||
| 10 | Family Circle 1 | ||
| 11 | Family Circle 2 | ||
| 12 | Top Shops 1 | ||
| 13 | Top Shops 2 | ||
| 14 | Motive Force 1 | ||
| 15 | Motive Force 2 | ||
| 16 | Muscle Power | ||
| 17 | The Wiggle 1 | ||
| 18 | The Wiggle 2 | ||
| 19 | Monkey Business | ||
| 20 | Happy Days | ||
| 21 | Wacky Willy | ||
| 22 | Fun Time | ||
| 23 | Dark Stranger | ||
| 24 | Brief Love | ||
| 25 | Piano Prelude |
No tracks available on this page
Queue is empty
Add tracks to start playing