Main
Alt
Track A1 remixed for Just Right Productions.
Track B2 a Westside Production.
Mastered at Sterling.
Blue Box Publishing
In runouts: 'STERLING' and 'SRC logo' stamped.
℗ 1988, © 1989 Atlantic Recording Corporation
| Barcode: | 0 7567-86436-0 6 | Text |
| Matrix / Runout: | ST-DM-56648/56500-SP | Side A label |
| Matrix / Runout: | ST-DM-56649/56647-SP | Side B label |
| Matrix / Runout: | STDM 56648 / 56500 A-1 1-1 STERLING [SRC logo] | Side A runout, variant 1 |
| Matrix / Runout: | STDM 56649 / 56647 B-1 STERLING [SRC logo] 1-1 | Side B runout, variant 1 |
| Matrix / Runout: | STDM 56648 / 56500 A̶ - 1 1-1 STERLING [SRC logo] | Side A runout, variant 2 |
| Matrix / Runout: | STDM 56649 / 56647 B̶ - 1 1-1 STERLING [SRC logo] | Side B runout, variant 2 |
| Pressing Plant ID: | E A S T | Embossed around hole, label B |
| Pressing Plant ID: | [SRC logo] | Both sides, runout |
| Position | Title | Credits | Duration |
|---|---|---|---|
| A1 | That Smiling Face (Justin Strauss Remix) | Todd Culver (Edited By), Daniel Abraham (Engineer [Remix]), Eric Kupper (Programmed By [Additional Keyboards]), Justin Strauss (Remix, Producer [Additional]) | 7:21 |
| A2 | That Smiling Face (LP Version) | 4:47 | |
| B1 | That Smiling Face (German Band Version) | 6:01 | |
| B2 | Every Now And Then | Alexander Henninger (Co-producer), Heiko Maile (Written-By) | 4:30 |
No tracks available on this page
Queue is empty
Add tracks to start playing