Main
Alt
This is a [l376197] pressing as indicated by "1 S" etched in the runout areas.
| Matrix / Runout: | XSB 117962 | A Label |
| Matrix / Runout: | XSB 117963 | B Label |
| Matrix / Runout: | o XSB117962-1C 1 S A2 | A Side Stamped Runout / 1 S etched |
| Matrix / Runout: | o XSB117963-1C 1 S A2 | B Side Stamped Runout / 1 S etched |
| Rights Society: | BMI |
| Position | Title | Credits | Duration |
|---|---|---|---|
| A1 | Here Comes My Baby | Cat Stevens (Written-By) | 3:05 |
| A2 | Run Baby Run (Back Into My Arms) | Don Gant (Written-By), Joe Melson (Written-By) | 2:35 |
| A3 | My Town | Chet Atkins (Written-By) | 2:25 |
| A4 | What A State I'm In | Alan Blakley (Written-By), Mike Smith (2) (Written-By) | 2:20 |
| A5 | Loving You (Is Sweeter Than Ever) | Ivy Jo Hunter (Written-By), Stevie Wonder (Written-By) | 2:25 |
| B1 | Good Day Sunshine | Lennon-McCartney (Written-By) | 2:00 |
| B2 | You | Ray O'Sullivan (Written-By) | 2:30 |
| B3 | Shake Hands (And Come Out Crying) | Doug Kershaw (Written-By) | 2:20 |
| B4 | When I'm With Her | Len Hawkes (Written-By) | 2:15 |
| B5 | Even The Bad Times Are Good | Murray-Callander (Written-By) | 2:45 |
No tracks available on this page
Queue is empty
Add tracks to start playing