Artist: Kool & The Gang
Label: Mercury
Catalogue No: 838 233-1
Country: Australia
Year: 1989
Genre: Electronic
Alt
| Barcode: | 0 422 838233 1 0 |
| Position | Title | Credits | Duration |
|---|---|---|---|
| A1 | I Swet | Royal Bayyan (Producer) | 4:30 |
| A2 | This Is What A Love Can Do | Nick Martinelli (Producer) | 4:13 |
| A3 | Never Give Up | Nick Martinelli (Producer) | 4:42 |
| A4 | You Got My Heart On Fire | Curtis Williams (Producer) | 6:29 |
| A5 | Someday | Royal Bayyan (Producer) | 4:58 |
| B1 | Raindrops | Chuckii Booker (Producer) | 3:50 |
| B2 | In Your Company | Chuckii Booker (Producer) | 5:53 |
| B3 | I'll Follow You Anywhere | Nick Martinelli (Producer) | 5:37 |
| B4 | All She Wants To Do Is Dance | Chuckii Booker (Producer) | 3:55 |
| B5 | How Can I Get Close To You | Curtis Williams (Producer), George Brown (Producer) | 4:28 |
| B6 | You Are The Meaning Of Friend | Claydes Smith (Producer), George Brown (Producer), Kool & The Gang (Producer) | 5:15 |
No tracks available on this page
Queue is empty
Add tracks to start playing