Loading...
Artist: River Ocean, India
Label: D:vision Records
Catalogue No: DVSRR 010.09
Country: Italy
Year: 2009
Genre: Electronic
Style: House

Main
Alt
AltPublished by Indilu (BMI)
Produced and mixed for Masters at Work Productions, Inc.
Recorded and mixed at Jaydee Studios, Secaucus.
B1 Remix produced and performed at Urbana Studios.
B2 Engieer and programmed at State 51.
(P) 2009 Strictly Rhythm Records, Inc
(C) 2009 D:vision | a trademark of Energy Productions srl
Distributed by Vertice Srl
Digital distribution by Made in etaly Srl.
| Matrix / Runout: | DVSRR 010.09 A NENEN | |
| Matrix / Runout: | DVSRR 010.09 A NENEN | |
| ISRC: | GBDVG0968303 | A |
| ISRC: | GBDVG0968302 | B1 |
| ISRC: | USSR30700406 | B2 |
| Barcode: | 8 014090 530103 | |
| Rights Society: | SIAE |
| Position | Title | Credits | Duration |
|---|---|---|---|
| A | Love & Happiness (Yemaja Y Ochùn) (Michel Cleis 'Floreo' Remix) | 10:12 | |
| B1 | Love & Happiness (Yemaja Y Ochùn) (David Penn Dub) | 6:38 | |
| B2 | Love & Happiness (Yemaja Y Ochùn) (Junior Boys Own Super Dub) | 9:52 |




























No tracks available on this page
Queue is empty
Add tracks to start playing