Main
| Barcode: | 016581266018 | Scanned |
| Barcode: | 0 16581 26601 8 | Printed |
| Matrix / Runout: | TV 2660-1 A Tippy-HitFactory | Side A, etched |
| Matrix / Runout: | TV 2660-1 B Tippy-HitFactory | Side B, etched |
| Matrix / Runout: | TV 2660-1 C | Side C, etched |
| Matrix / Runout: | TV 2660-1 D | Side D, etched |
| Position | Title | Credits | Duration |
|---|---|---|---|
| A1 | Living It Up | Odaymia (Featuring) | |
| A2 | Ms. Jacki | Cool & Dre (Producer) | |
| A3 | Break You Off | Jazze Pha (Producer, Featuring) | |
| A4 | Shut The Fuck Up Skit | ||
| B1 | Pussy (Real Good) | Rodney (2) (Featuring), Gorilla Tek (Producer) | |
| B2 | Fine | Ying Yang Twins (Featuring), Beat In Azz (Producer) | |
| B3 | Slow Down | Timbaland (Producer) | |
| B4 | Sugar Walls | ||
| C1 | Gangsta Bitch | ||
| C2 | Somebody's Getting Fucked | ||
| C3 | Ghetto World | Odaymia (Featuring) | |
| C4 | Sleeping With The Enemy | Betty Wright (Featuring), D Speck (Producer) | |
| D1 | Champion | Trick Daddy (Featuring), Gorilla Tek (Producer) | |
| D2 | Pretty | ||
| D3 | Sexxy Dance | ||
| D4 | Tooken Back | Ghostface Killah (Featuring), Nottz (Producer) |
No tracks available on this page
Queue is empty
Add tracks to start playing