Loading...
Artist: DJ Magic Mike
Label: Restless Records
Catalogue No: 72987-1
Country: US
Year: 2000
Genre: Hip Hop

Main
AltAll songs recorded, engineered & mixed at The Batcave (Orlando, Fl). Howard Hewett's vocals recorded at Rusk Studios, Hollywood, Ca.
| Barcode: | 0 18777 29871 1 |
| Position | Title | Credits | Duration |
|---|---|---|---|
| A1 | Do What I Got To Do | 5:15 | |
| A2 | On Top Of The Game | 4:09 | |
| A3 | Everybody | 4:34 | |
| A4 | Murdered By Magic | 1:39 | |
| B1 | Get In, Get Out #1 | 4:08 | |
| B2 | Ekin's Message #1 (Interlude) | 0:51 | |
| B3 | Groove On | 4:13 | |
| B4 | Ekin's Message #2 (Interlude) | 0:50 | |
| B5 | What Happened To? | 3:08 | |
| C1 | Ekin's Message #3 (Interlude) | 1:26 | |
| C2 | Get In, Get Out #2 (Ekin's Verse) | 0:54 | |
| C3 | Dangerous Ground | 3:58 | |
| C4 | It's The Magician | 3:24 | |
| C5 | Check Me Out Y'all | 3:10 | |
| D1 | Ekin's Message #4 (Interlude) | 0:22 | |
| D2 | Is It Good 2U | 4:38 | |
| D3 | Glad You're Mine | 4:09 | |
| D4 | Ride Wit Me | 5:09 |


No tracks available on this page
Queue is empty
Add tracks to start playing