Loading...

Main
AltSide A, B & C play at 45 RPM, D side plays at 33 ⅓ RPM
Promo only not for resale.
| Matrix / Runout: | FXDJ 344 A1 MPO | A side runout etched |
| Matrix / Runout: | FXDJ 344 B1 MPO | B side runout etched |
| Matrix / Runout: | FXDJ 344 C1 MPO | C side runout etched |
| Matrix / Runout: | FXDJ 344 D1 MPO | D side runout etched |
| Position | Title | Credits | Duration |
|---|---|---|---|
| That Side (A) | |||
| A | The Day Will Come (Quake's Vocal Mix) | ||
| This Side (B) | |||
| B | The Day Will Come (Judge Jules Vocal Mix) | ||
| That Side (C) | |||
| C | The Day Will Come (TransLUCID Vocal) | ||
| This Side (D) | |||
| D1 | The Day Will Come (TransLUCID Dub) | ||
| D2 | The Day Will Come (Judge Jules Instrumental) |










No tracks available on this page
Queue is empty
Add tracks to start playing