Artist: Various
Label: Motown
Catalogue No: M7-840R2
Format: 2Γ Vinyl, LP, Compilation
Country: US
Year: 1975
Genre: Funk / Soul, Pop, Stage & Screen
Style: Soundtrack, Rhythm & Blues, Score, Soul, Ballad
Main
Alt
Label variation of [r1563838] and [r15797456].
Order of play:
- Record 1: Side 1 & Side 3
- Record 2: Side 2 & Side 4
Printed in the USA.
| Matrix / Runout: | M7-840R2-HS-2509-1 1-03A #13 | Matrix side A - A1 |
| Matrix / Runout: | M7-840-R2-HS-2510-2 RE-1 2-03A #13 | Matrix side B - B1 |
| Matrix / Runout: | M7-840R2-HS-2511-3 3-03A #13 | Matrix side C - A2 |
| Matrix / Runout: | M7-840R2-HS-2512-4 4-03A #13 | Matrix side D - B2 |
| Position | Title | Credits | Duration |
|---|---|---|---|
| A1 | Baby Love | 2:39 | |
| A2 | Fingertips | 5:27 | |
| A3 | I Can't Help Myself (Sugar Pie, Honey Bunch) | 2:41 | |
| A4 | Stop! In The Name Of Love | 2:51 | |
| A5 | Luther's Blues | 6:10 | |
| B1 | Dancing In The Street | 2:38 | |
| B2 | Beachwood 45789 | 2:07 | |
| B3 | OOO Baby Baby | 2:42 | |
| B4 | (You Can) Depend On Me | 3:06 | |
| B5 | Cleo's Mood | 2:40 | |
| B6 | Money (That's What I Want) | 2:32 | |
| C1 | You Beat Me To The Punch | 2:42 | |
| C2 | 2 Pigs And A Hog | 1:46 | |
| C3 | My Girl | 2:54 | |
| C4 | Sweet First Love | 1:12 | |
| C5 | Three AM...I Love You Mama | 2:10 | |
| C6 | (I'm A) Road Runner | 2:45 | |
| D1 | Mickey's Monkey | 2:47 | |
| D2 | Haulin' | 1:20 | |
| D3 | Cold Blooded | 1:15 | |
| D4 | It's So Hard To Say Goodbye To Yesterday | Christine Yarian (Written-By), Freddie Perren (Written-By) | 3:13 |
| D5 | Reach Out I'll Be There | 3:00 |
No tracks available on this page
Queue is empty
Add tracks to start playing