Cart

Loading...
Login/SignupFAQ
DANCE MUSIC
DISCOGS CHECKER
Navigation

Saga - Behaviour

Artist: Saga

Label: Polydor

Catalogue No: 825 840-1

Format: Vinyl, LP, Album, Stereo

Country: Germany

Year: 1985

Genre: Rock, Pop

Style: Art Rock, Pop Rock, Prog Rock

Available Copies

Sleeve: NM- Media: NM-
$20
Saga (3) - Behaviour, Pop, Rock, Art Rock, Pop Rock, Prog Rock, 1985 - Polydor, Germany, Vinyl 1x LP, Album, Stereo
Notes

On back cover:
© 1985 Rocker-Fella Productions, N.V., Bonaire/℗ 1985 Rocker-Fella Productions, N.V., Bonaire
[Embossed "PRS Hannover"]
Aus dem Hause Deutsche Grammophon Gesellschaft mbH · Glockengießerwall 3 · 2000 Hamburg 1.
Printed in West Germany

On labels:
Made in West Germany
℗ 1985 Rocker-Fella Productions, N.V., Bonaire

On printed inner sleeve:
All songs: © 1985 Rocker-Fella Songs (ASCAP)
© 1985 Rocker-Fella Productions, N.V.

The other German release with the same catalog number, [r=20378533], has "Polygram Industries Messageries" embossed on back cover and "G15" in the runouts which stands for pressings on behalf of / for the PRS Hannover plant.

Runouts are stamped.

Additional information:
This version is also part of 6 LP box set "Saga", [l430137] 15-5879.

Companies, etc.
Lacquer Cut At
Mastered At
Phonographic Copyright (p)
Pressed By
Published By
Record Company
Barcode and Other Identifiers
Barcode: 0 42282 58401 4 Text
Barcode: 042282584014 Scanned
Label Code: LC 0309
Matrix / Runout: 825 840- 1 S 1 320 A-side - Variant 1
Matrix / Runout: 825 840- 1 S 2 320 B-side - Variant 1
Matrix / Runout: 825 840-1 S 1 320 X -X 2 A-side - Variant 2
Matrix / Runout: 825 840-1 S 2 320 H 2 B-side - Variant 2
Matrix / Runout: 825 840-1 S 1 320 AA 2 A-side - Variant 3
Matrix / Runout: 825 840-1 S 2 320 Z 1 B-side - Variant 3
Matrix / Runout: 825 840-1 S 1 320 AT 1 A-side - Variant 4
Matrix / Runout: 825 840-1 S 2 320 AS 2A B-side - Variant 4
Matrix / Runout: 825 840-1 S 1 320 AC 1 A-side - Variant 5
Matrix / Runout: 825 840-1 S 2 320 BT 2A B-side - Variant 5
Matrix / Runout: 825 840-1 S 1 320 BC 2 A-side - Variant 6
Matrix / Runout: 825 840-1 S 2 320 BL 1 B-side - Variant 6
Matrix / Runout: 825 840-1 S 1 320 X - 2 A-side - Variant 7
Matrix / Runout: 825 840 - 1 S 2 320 2H B-side - Variant 7
Matrix / Runout: 825 840 - 1 S 1 320 2 D B D̶ A-side - Variant 8
Matrix / Runout: 825 840 - 1 S 2 320 1 K B X̶ B-side - Variant 8
Matrix / Runout: 825 840 - 1 S 1 320 1 AH A-side - Variant 9
Matrix / Runout: 825 840 - 1 S 2 320 1 AH B-side - Variant 9
Matrix / Runout: 825 840 - 1 S 1 320 BR A-side - Variant 10
Matrix / Runout: 825 840 - 1 S 2 320 BE B-side - Variant 10
Matrix / Runout: 825 840 - 1 S 1 320 2 L C A-side - Variant 11
Matrix / Runout: 825 840 - 1 S 2 320 1 D C B-side - Variant 11
Matrix / Runout: 825 840 - 1 S 1 320 2 A X A-side - Variant 12
Matrix / Runout: 825 840 - 1 S 2 320 2 H B-side - Variant 12
Matrix / Runout: 825 840 - 1 S 1 320 1 W X A-side - Variant 13
Matrix / Runout: 825 840 - 1 S 2 320 1 S B-side - Variant 13
Matrix / Runout: 825 840 - 1 S 1 320 H 3 A-side - Variant 14
Matrix / Runout: 825 840 - 1 S 2 320 1 O B-side - Variant 14
Matrix / Runout: 825 840 - 1 S 1 320 2 0 A A-side - Variant 15
Matrix / Runout: 825 840 - 1 S 2 320 1 V A B-side - Variant 15
Matrix / Runout: 825 840 - 1 S 1 320 1 W A-side - Variant 16
Matrix / Runout: 825 840 - 1 S 2 320 3 A F B-side - Variant 16
Matrix / Runout: 825 840- 1 S 1 320 2 D A-side - Variant 17
Matrix / Runout: 825 840- 1 S 1 320 2 L B-side - Variant 17
Price Code: Y Squared
Rights Society: GEMA Boxed
Rights Society: ASCAP
Credits
Bass Guitar, Keyboards
Design [Sleeve Design]
Drums, Percussion, Percussion [Electronic Percussion]
Engineer
Guitar
Keyboards [Lead Keyboards]
Lead Vocals, Keyboards
Management
Mastered By
Photography By
Producer
×
🎵
QUEUE SONGS ON RELEASE PAGES
0:00
0:00
Ready to play
QUEUE SONGS ON RELEASE PAGES
0:00
0:00
Ready to play