Artist: Moloko
Label: Music On Vinyl, BMG
Catalogue No: MOVLP2457, MOVLP2457
Format: 2Γ Vinyl, LP, Album, Limited Edition, Numbered, Reissue
Country: Europe
Year: 2019
Genre: Electronic
Main
Alt
Limited edition of 3000 numbered copies on turquoise vinyl (edition number appears on back sleeve).
Credits & lyrics printed on back sleeve.
| Barcode: | 8719262010543 | |
| Matrix / Runout: | 26310 1A MOVLP2457 | Runout side A, etched |
| Matrix / Runout: | 26310 1B MOVLP2457 | Runout side B, etched |
| Matrix / Runout: | 26310 1C MOVLP2457 | Runout side C, etched |
| Matrix / Runout: | 26310 1D MOVLP2457 | Runout side D, etched |
| Rights Society: | BIEM/STEMRA |
| Position | Title | Credits | Duration |
|---|---|---|---|
| A1 | Fun For Me | 5:07 | |
| A2 | Tight Sweater | 0:15 | |
| A3 | Day For Night | 5:23 | |
| A4 | I Can't Help Myself | 5:44 | |
| A5 | Circus | 0:19 | |
| B1 | Lotus Eaters | 7:32 | |
| B2 | On My Horsey | 0:34 | |
| B3 | Dominoid | 4:11 | |
| C1 | Party Weirdo | 7:01 | |
| C2 | Tubeliar | 0:25 | |
| C3 | Ho Humm | 5:38 | |
| C4 | Butterfly 747 | 4:30 | |
| C5 | Dirty Monkey | 0:23 | |
| D1 | Killa Bunnies | 2:19 | |
| D2 | Boo | 5:47 | |
| D3 | Where Is The What If The What Is In Why? | 4:16 | |
| D4 | Who Shot The Go Go Dancer? | 0:10 |
No tracks available on this page
Queue is empty
Add tracks to start playing