Main
Alt
| Barcode: | 0 7464-68976-1 4 | Text |
| Barcode: | 074646897614 | Scanned |
| Position | Title | Credits | Duration |
|---|---|---|---|
| A1 | Intro | 3:40 | |
| A2 | Glory | Noreaga (Featuring), Swizz Beatz (Producer) | 4:11 |
| A3 | 357 | 3:25 | |
| A4 | Rockin' And Rollin' | Carl So-Lowe (Producer), Jermaine Dupri (Producer) | 3:28 |
| A5 | Wrong Ones | 4:19 | |
| B1 | Death | 4:14 | |
| B2 | Horse & Carriage | Mase (Featuring), Poke And Tone (Producer) | 4:02 |
| B3 | Me, My Moms & Jimmy | Daven "Prestige" Vanderpool (Producer), Fredericka (Vocals), Jim Jones (2) (Vocals), Kenny Greene (Vocals) | 3:57 |
| B4 | Prophecy | Cameron Giles (Composed By), Sting (Composed By), Armando Colon (Producer), Kelly Price (Vocals) | 4:29 |
| B5 | We Got It | Mase (Featuring), Daddy-O (Producer) | 3:42 |
| C1 | D Rugs | Brotha (Featuring) | 4:20 |
| C2 | Feels Good | Usher (Vocals) | 3:52 |
| C3 | Phone Interlude | 1:08 | |
| C4 | A Pimp's A Pimp | Jermaine Dupri (Featuring) | 4:33 |
| C5 | Confessions | Jacob York (Vocals) | 5:53 |
| D1 | F*** You | 2:36 | |
| D2 | Me & My Boo | Charli Baltimore (Featuring) | 4:21 |
| D3 | Shanghai | Swizz Beatz (Producer) | 4:21 |
| D4 | Who's Nice | 4:19 |
No tracks available on this page
Queue is empty
Add tracks to start playing