Loading...
Artist: Jon Hassell, Bluescreen
Label: Warner Bros. Records
Catalogue No: 0-41574
Format: Vinyl, 12", 33 ⅓ RPM, Maxi-Single
Country: US
Year: 1994
Genre: Electronic, Hip Hop, Jazz, Funk / Soul
Style: Breakbeat, Future Jazz, Jazzy Hip-Hop

Main
AltOriginal versions from the Warner Bros. album '[m=201213]'.
| Barcode: | 093624157403 | Scanned |
| Barcode: | 0 9362-41574-0 3 | Text |
| Position | Title | Credits | Duration |
|---|---|---|---|
| X1 | Personals (MC 900 Ft Jesus Party Animal Mix) | 4:55 | |
| X2 | Personals (Album Version) | 4:13 | |
| X3 | Personals (MC 900 Ft Jesus Instrumental Mix) | 4:26 | |
| X4 | G-Spot (Album Version) | 5:04 | |
| X5 | Personals (MC 900 Ft Jesus Beats) | 2:12 | |
| XX1 | Personals (Organized Konfusion Main Pass Mix) | 4:26 | |
| XX2 | Personals (Organized Konfusion First Pass Mix) | 4:55 | |
| XX3 | G-Spot (Organized Konfusion Deep Mix) | 4:49 | |
| XX4 | Personals (Organized Konfusion Instro Mix) | 4:08 |







No tracks available on this page
Queue is empty
Add tracks to start playing